<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The FIBIAC</title>
	<atom:link href="http://www.chrisfenton.com/the-fibiac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfenton.com</link>
	<description>Home to a cunning artificer</description>
	<lastBuildDate>Mon, 15 Oct 2012 02:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Victor Escobar</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-61</link>
		<dc:creator>Victor Escobar</dc:creator>
		<pubDate>Mon, 14 May 2012 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-61</guid>
		<description>This is awesome. It would be a great tool for comp sci/comp engineering students to see a concrete, physical model of computation working in front of their eyes. One of the complaints I hear from most people is that computers are a mysterious &#039;black box&#039; and their operations are airy-fairy and abstract. Wouldn&#039;t it be nice to have children construct and assemble these electro-mechanical computers and see an albeit simplified explanation of how computers work?</description>
		<content:encoded><![CDATA[<p>This is awesome. It would be a great tool for comp sci/comp engineering students to see a concrete, physical model of computation working in front of their eyes. One of the complaints I hear from most people is that computers are a mysterious &#8216;black box&#8217; and their operations are airy-fairy and abstract. Wouldn&#8217;t it be nice to have children construct and assemble these electro-mechanical computers and see an albeit simplified explanation of how computers work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-60</link>
		<dc:creator>Olaf</dc:creator>
		<pubDate>Sun, 13 May 2012 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-60</guid>
		<description>Looks like a good candidate for printing the molds and then casting the registers.</description>
		<content:encoded><![CDATA[<p>Looks like a good candidate for printing the molds and then casting the registers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Bishop</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-59</link>
		<dc:creator>Nelson Bishop</dc:creator>
		<pubDate>Sun, 13 May 2012 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-59</guid>
		<description>Reminds me of Konrad Zuse building his Z1 in his parents&#039; apartment.  You rule!</description>
		<content:encoded><![CDATA[<p>Reminds me of Konrad Zuse building his Z1 in his parents&#8217; apartment.  You rule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsergeev</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-58</link>
		<dc:creator>vsergeev</dc:creator>
		<pubDate>Sun, 13 May 2012 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-58</guid>
		<description>Awesome project! Off-the-shelf computers printing computers--even if it&#039;s a basic electromechanical one to start--is a significant achievement from a philosophical point of view. Thanks for proving it possible.</description>
		<content:encoded><![CDATA[<p>Awesome project! Off-the-shelf computers printing computers&#8211;even if it&#8217;s a basic electromechanical one to start&#8211;is a significant achievement from a philosophical point of view. Thanks for proving it possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-57</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Sun, 13 May 2012 02:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-57</guid>
		<description>This is pretty cool.  Well done for taking the time to actually build something like this. I like the gradient you have chosen, &quot;one arm tied behind your back&quot;. :)</description>
		<content:encoded><![CDATA[<p>This is pretty cool.  Well done for taking the time to actually build something like this. I like the gradient you have chosen, &#8220;one arm tied behind your back&#8221;. <img src='http://www.chrisfenton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FIBIAC lives! &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</title>
		<link>http://www.chrisfenton.com/the-fibiac/#comment-56</link>
		<dc:creator>The FIBIAC lives! &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</dc:creator>
		<pubDate>Tue, 08 May 2012 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfenton.com/?page_id=392#comment-56</guid>
		<description>[...] the FIBIAC! Its loud! It computes! It uses actual punch cards! Come to our party and see it in [...] </description>
		<content:encoded><![CDATA[<p>[...] the FIBIAC! Its loud! It computes! It uses actual punch cards! Come to our party and see it in [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
